Artwork Templates
Image Requirements
Image requirements are listed for each phone below the templates. The general requirements are as follows:
- Make sure to fill our templates up completely as our phone cases are printed full wrap.
- Resolution must be 300 DPI
- Set your color profile to RGB.
- Save files as .png
Artwork Requirement Templates
In an effort to make creating print-ready artwork as simple and easy as possible, we have provided some artwork requirement templates. These templates are preset to match the artwork requirements specific to each case and phone model. All you have to do is paste in your art and position your artwork accordingly. Follow the steps below to use our artwork templates:
1. Download the phone case template you want to offer in your store.
2. Open the template in Photoshop.
3. Paste your artwork into the template in a separate layer.
4. Move your artwork layer under the template layer.
5. The blank areas represent when your artwork will be printed on the case. Adjust your artwork accordingly.
**6. Delete the blue and white striped case layer so only your art is left.
7. Save the file as a .png.
Now your art is ready to turn in!
Important Notes For The Flexi Case
There are a few important things to take into consideration when creating designs for the Flexi Case:
- If you would like to include transparency in your design, please make sure to use the .PNG file format.
- The printing process for the Flexi Case is a bit different than our other cases. The Flexi cases are only printed on the back of the phone case, and do not feature any wrap around print.
Flexi Case
iPhone 7 | Download
iPhone 7 Plus | Download
iPhone 8 | Download
iPhone 8 Plus | Download
iPhone X | Download
Galaxy S8 | Download
Galaxy S8 Plus | Download
Galaxy S9 | Download
Galaxy S9 Plus | Download
Snap Case
iPhone 6 | Download
iPhone 6 Plus | Download
iPhone 6S | Download
iPhone 6S Plus | Download
iPhone 7 | Download
iPhone 7 Plus | Download
iPhone 8 | Download
iPhone 8 Plus | Download
iPhone X | Download
iPhone XS | Download
iPhone XR | Download
iPhone XS Max | Download
Galaxy S6 | Download
Galaxy S6 Edge | Download
Galaxy S6 Edge Plus | Download
Galaxy S7 | Download
Galaxy S7 Edge | Download
Galaxy S8 | Download
Galaxy S8 Plus | Download
Galaxy S9 | Download
Galaxy S9 Plus | Download
Galaxy Note 5 | Download
LG G5 | Download
LG G6 | Download
Google Pixel | Download
Google Pixel XL | Download
Clear Case
iPhone 6/6S | Download
iPhone 6/6S Plus | Download
iPhone 7 | Download
iPhone 7 Plus | Download
Tough Case
iPhone 6 | Download
iPhone 6 Plus | Download
iPhone 6S | Download
iPhone 6S Plus | Download
iPhone 7 | Download
iPhone 7 Plus | Download
iPhone 8 | Download
iPhone 8 Plus | Download
iPhone X | Download
iPhone XS | Download
iPhone XR | Download
iPhone XS Max | Download
Galaxy S6 | Download
Galaxy S6 Edge | Download
Galaxy S6 Edge Plus | Download
Galaxy S7 | Download
Galaxy S7 Edge | Download
Galaxy S8 | Download
Galaxy S8 Plus | Download
Galaxy S9 | Download
Galaxy S9 Plus | Download
Galaxy Note 5 | Download
LG G5 | Download
LG G6 | Download
Google Pixel | Download
Google Pixel XL | Download
Folio Case
iPhone 6/6S | Download
iPhone 6/6S Plus | Download
iPhone 7 | Download
iPhone 7 Plus | Download
iPhone 8 | Download
iPhone 8 Plus | Download
iPhone X | Download
iPhone XS | Download
iPhone XR | Download
iPhone XS Max | Download
Galaxy S6 | Download
Galaxy S6 Edge | Download
Galaxy S7 | Download
File Dimensions:
iPhone X1184 W x 1896 H100.25 W x 160.53 HRGB300
Phone Case | Full Bleed Pixels | Full Bleed Doc (mm) | Color Profile | DPI |
Snap Cases |
||||
iPhone 6/6S | 1086 W x 1736 H | 91.95 W x 146.98 H | RGB | 300 |
iPhone 6/6S Plus | 1335 W x 2132 H | 113.03 W x 180.51 H | RGB | 300 |
iPhone 7 | 1136 W x 1783 H | 96.18 W x 150.96 H | RGB | 300 |
iPhone 7 Plus | 1335 W x 2132 H | 113.03 W x 180.51 H | RGB | 300 |
iPhone 8 | 1146 W x 1798 H | 97.03 W x 152.23 H | RGB | 300 |
iPhone 8 Plus | 1341 W x 2142 H | 113.54 W x 181.3 H | RGB | 300 |
iPhone X | 1184 W x 1896 H | 100.25 W x 160.53 H | RGB | 300 |
Galaxy S6 | 1182 W x 1896 H | 100.08 W x 160.53 H | RGB | 300 |
Galaxy S6 Edge | 1182 W x 1896 H | 100.08 W x 160.53 H | RGB | 300 |
Galaxy S6 Edge Plus | 1253 W x 2132 H | 106.09 W x 180.51 H | RGB | 300 |
Galaxy S7 | 1178 W x 1890 H | 99.74 W x 160.02 H | RGB | 300 |
Galaxy S7 Edge | 1329 W x 2126 H | 112.52 W x 180 H | RGB | 300 |
Galaxy S8 | 1069 W x 2014 H | 90.51 W x 170.52 H | RGB | 300 |
Galaxy S8 Plus | 1164 W x 2179 H | 98.55 W x 184.49 H | RGB | 300 |
Galaxy S9 | 1152 W x 2079 H | 97.54 W x 176.02 H | RGB | 300 |
Galaxy S9 Plus | 1223 W x 2197 H | 103.55 W x 186.01 H | RGB | 300 |
Galaxy Note 5 | 1335 W x 2132 H | 113.03 W x 180.51 H | RGB | 300 |
LG G5 | 1183 W x 1896 H | 100.16 W x 160.53 H | RGB | 300 |
LG G6 | 1217 W x 2038 H | 103.04 W x 172.55 H | RGB | 300 |
Google Pixel | 1149 W x 1861 H | 97.28 W x 157.56 H | RGB | 300 |
Google Pixel XL | 1264 W x 2061 H | 107.02 W x 174.5 H | RGB | 300 |
Clear Cases |
||||
iPhone 6/6S | 1086 W x 1736 H | 91.95 W x 146.98 H | RGB | 300 |
iPhone 6/6S Plus | 1335 W x 2132 H | 113.03 W x 180.51 H | RGB | 300 |
iPhone 7 | 1136 W x 1783 H | 96.18 W x 150.96 H | RGB | 300 |
iPhone 7 Plus | 1335 W x 2132 H | 113.03 W x 180.51 H | RGB | 300 |
Tough Cases |
||||
iPhone 6/6S | 1182 W x 1896 H | 100.82 W x 160.53 H | RGB | 300 |
iPhone 6/6S Plus | 1335 W x 2132 H | 113.03 W x 180.51 H | RGB | 300 |
iPhone 7 | 1138 W x 1831 H | 96.35 W x 155.02 H | RGB | 300 |
iPhone 7 Plus | 1347 W x 2132 H | 114.05 W x 180.51 H | RGB | 300 |
iPhone 8 | 1152 W x 1853 H | 97.54 W x 156.89 H | RGB | 300 |
iPhone 8 Plus | 1349 W x 2154 H | 114.22 W x 182.37 H | RGB | 300 |
Galaxy S6 | 1182 W x 1896 H | 100.08 W x 160.53 H | RGB | 300 |
Galaxy S6 Edge | 1182 W x 1896 H | 100.08 W x 160.53 H | RGB | 300 |
Galaxy S6 Edge Plus | 1253 W x 2132 H | 106.09 W x 180.51 H | RGB | 300 |
Galaxy S7 | 1178 W x 1890 H | 99.74 W x 160.02 H | RGB | 300 |
Galaxy S7 Edge | 1329 W x2126 H | 112.52 W x 180 H | RGB | 300 |
Galaxy S8 | 1069 W x 2014 H | 90.51 W x 170.52 H | RGB | 300 |
Galaxy S8 Plus | 1164 W x 2179 H | 98.55 W x 184.49 H | RGB | 300 |
Galaxy S9 | 1152 W x 2079 H | 97.54 W x 176.02 H | RGB | 300 |
Galaxy S9 Plus | 1223 W x 2197 H | 103.55 W x 186.01 H | RGB | 300 |
Galaxy Note 5 | 1335 W x 2132 H | 113.03 W x 180.51 H | RGB | 300 |
LG G5 | 1183 W x 1896 H | 100.16 W x 160.53 H | RGB | 300 |
LG G6 | 1217 W x 2038 H | 103.04 W x 172.55 H | RGB | 300 |
Google Pixel | 1149 W x 1861 H | 97.28 W x 157.56 H | RGB | 300 |
Google Pixel XL | 1264 W x 2061 H | 107.02 W x 174.5 H | RGB | 300 |
Folio Cases |
||||
iPhone 6/6S | 1819 W x 1701 H | 154.01 W x 144.02 H | RGB | 300 |
iPhone 6/6S Plus | 2079 W x 1949 H | 176.02 W x 165.02H | RGB | 300 |
iPhone 7 | 1872 W x 1731 H | 158.49 W x 146.58 H | RGB | 300 |
iPhone 7 Plus | 2153 W x 1969 H | 182.29 W x 166.71 H | RGB | 300 |
iPhone 8 | 1872 W x 1731 H | 158.49 W x 146.58 H | RGB | 300 |
iPhone 8 Plus | 2153 W x 1969 H | 182.29 W x 166.71 H | RGB | 300 |
iPhone X | 1961 W x 1807 H | 166.03 W x 152.99 H | RGB | 300 |
Galaxy S6/S6 Edge | 1961 W x 1760 H | 166.03 W x 149.01 H | RGB | 300 |
Galaxy S7 | 1961 W x 1760 H | 166.03 W x 149.01 H | RGB | 300 |
Mockups
Mockup Templates
We have provided easy to use mockup templates for all of the phone cases listed below. You can use these mockups in your store to showcase how your art will appear on the cases you chose to offer.
Follow the steps below to create your own mockup:
1. Download the phone case template you want to offer in your store.
2. Make sure your artwork meets the image requirements for the mockup you chose.
3. Open the mockup template in Photoshop.
4. Paste your artwork into the template in a separate layer.
5. Move your artwork layer under the mockup layer.
6. Adjust your artwork until it is in the desired location.
7. Save your new mockup!
Flexi Case
iPhone 7 | Download
iPhone 7 Plus | Download
iPhone 8 | Download
iPhone 8 Plus | Download
iPhone X | Download
Galaxy S8 | Download
Galaxy S8 Plus | Download
Galaxy S9 | Download
Galaxy S9 Plus | Download
Snap Case
iPhone 6 | Download
iPhone 6 Plus | Download
iPhone 6S | Download
iPhone 6S Plus | Download
iPhone 7 | Download
iPhone 7 Plus | Download
iPhone 8 | Download
iPhone 8 Plus | Download
iPhone X | Download
iPhone XS | Download
iPhone XR | Download
iPhone XS Max | Download
Galaxy S6 | Download
Galaxy S6 Edge | Download
Galaxy S6 Edge Plus | Download
Galaxy S7 | Download
Galaxy S7 Edge | Download
Galaxy S8 | Download
Galaxy S8 Plus | Download
Galaxy S9 | Download
Galaxy S9 Plus | Download
Galaxy Note 5 | Download
LG G5 | Download
LG G6 | Download
Google Pixel | Download
Google Pixel XL | Download
Clear Case
iPhone 6/6S | Download
iPhone 6/6S Plus | Download
iPhone 7 | Download
iPhone 7 Plus | Download
Tough Case
iPhone 6 | Download
iPhone 6 Plus | Download
iPhone 6S | Download
iPhone 6S Plus | Download
iPhone 7 | Download
iPhone 7 Plus | Download
iPhone 8 | Download
iPhone 8 Plus | Download
iPhone X | Download
iPhone XS | Download
iPhone XR | Download
iPhone XS Max | Download
Galaxy S6 | Download
Galaxy S6 Edge | Download
Galaxy S6 Edge Plus | Download
Galaxy S7 | Download
Galaxy S7 Edge | Download
Galaxy S8 | Download
Galaxy S8 Plus | Download
Galaxy S9 | Download
Galaxy S9 Plus | Download
Galaxy Note 5 | Download
LG G5 | Download
LG G6 | Download
Google Pixel | Download
Google Pixel XL | Download
Folio Case
iPhone 6/6S | Download
iPhone 6/6S Plus | Download
iPhone 7 | Download
iPhone 7 Plus | Download
iPhone 8 | Download
iPhone 8 Plus | Download
iPhone X | Download
iPhone XS | Download
iPhone XR | Download
iPhone XS Max | Download
Galaxy S6 | Download
Galaxy S6 Edge | Download
Galaxy S7 | Download